


| Parameter | Value | |||||||
| Channels Number | 2 | 4 | 8 | 16 | 32 | 40 | ||
| Central Wavelength(nm) | ITU-T Grid | |||||||
| Channel Spacing(GHZ) | 100/200 | |||||||
| Bandwidth(nm) | ITU-T ±0.11/ ITU-T ±0.25 | |||||||
| I.L(dB) | Typ. | 1.2 | 1.6 | 2.2 | 3.2 | 3.8 | 5.2 | |
| MAX. | 1.4 | 1.8 | 2.8 | 5.0 | 5.6 | 6.0 | ||
| Ripple(dB) | ≤0.5 | |||||||
| PDL(dB) | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.30 | ≤0.30 | ||
| Isolation(dB) | Adjacent Channel | ≥25 | ||||||
| Non-adjacent Channel | ≥45 | |||||||
| Directivity(dB) | ≥50 | |||||||
| R.L(dB) | ≥45 | |||||||
| Operating Temperature(℃) | -5~+75 | |||||||
Storage Temperature(℃) |
-40~85 | |||||||
| Note: All the data above does not include connectors | ||||||||